Allmänt |
Produkttyp | Processor |
Processor |
Typ / Formfaktor | Intel Xeon Gold 6246 |
Antal kärnor | 12-kärnor |
Antal trådar | 24 trådar |
Cache | 24.75 MB |
Cacheminnesinformation | L3 - Smart Cache - 25 MB |
Antal processorer | 1 |
Klockfrekvens | 3.3 GHz |
Max. turbohastighet | 4.2 GHz |
Tillverkningsprocess | 14 nm |
Termisk avledningseffekt | 165 W |
Temperaturspecifikation | 76 °C |
PCI-expressrevision | 3.0 |
PCI-expressbanor antal | 48 |
Arkitekturegenskaper | Enhanced SpeedStep technology, Flertrådsteknik, Execute Disable Bit-funktion, Intel Virtualization Technology, Intel 64 Technology, Intel Trusted Execution Technology, Intel Turbo Boost Technology 2.0, Intel AES New Instructions (AES-NI), Intel Virtualization Technology for Directed I/O (VT-d), Intel vPro Technology, Intel VT-x with Extended Page Tables (EPT), Intel TSX-NI, Intel Speed Shift Technology, Intel Optane Memory Supported, Intel Advanced Vector Extensions 512 (AVX-512), Mode-based Execute Control (MBE), Intel Volume Management Device (VMD), Intel Run Sure Technology, Intel Deep Learning Boost (DL Boost), Intel Resource Director Technology (RDT) |
Kompatibilitetsinformation |
Designat för | HPE Synergy 480 Gen10 Base Compute Module, 480 Gen10 Compute Module, 480 Gen10 Entry Compute Module, 480 Gen10 Performance Compute Module, 480 Gen10 Premium Backplane Compute Module, 480 Gen10 Standard BackPlane Compute Module, 480 Gen10 w/o Drives Compute Module, 660 Gen10 Base Compute Module, 660 Gen10 Compute Module, 660 Gen10 Entry Compute Module, 660 Gen10 Performance Compute Module, 660 Gen10 Premium Compute Module |
|